Entry List
SUNDAY
82 entries
Flags and Communication
22 entries
| Name | Class | Hometown |
|---|---|---|
D Daniel Blackman | Flags and Comm. | Portland, OR |
| Flags and Comm. | Bend, OR | |
E Elijah Dobkins | Flags and Comm. | Portland, OR |
C Cathy Frasier | Flags and Comm. | Beaverton, OR |
| Flags and Comm. | Oregon City, OR | |
M Michael Herman | Flags and Comm. | Vancouver, Wa |
| Flags and Comm. | Sandy, OR | |
C Craig Hudson | Flags and Comm. | Vancouver, WA |
B Bob Jardine | Flags and Comm. | West Covina, CA |
R Ryan Jordan | Flags and Comm. | Happy Valley, OR |
| Flags and Comm. | Blackfalds, AB | |
| Flags and Comm. | Hillsboro, OR | |
| Flags and Comm. | Hillsboro, OR | |
M Matthew Mansur | Flags and Comm. | milwaukie, OR |
| Flags and Comm. | Sacramento, CA | |
| Flags and Comm. | Auburn, WA | |
K Kurt Pohs | Flags and Comm. | Portland, OR |
K Katherine Quinby | Flags and Comm. | Portland, OR |
| Flags and Comm. | Vancouver, WA | |
| Flags and Comm. | Canby, OR | |
| Flags and Comm. | Springfield, OR | |
B Benjamin Zehner | Flags and Comm. | Portland, OR |
Tech Inspection
4 entries
| Name | Class | Hometown |
|---|---|---|
D Daniel Frost | Tech | Central Point, OR |
G Gordon Jones | Tech | Tualatin, OR |
| Tech | Damascus, OR | |
| Tech | Lawrence, KS |
Pre-Grid
6 entries
| Name | Class | Hometown |
|---|---|---|
| Pre-Grid | Canby, OR | |
H Heather Donkel | Pre-Grid | Hillsboro, OR |
| Pre-Grid | Portland, OR | |
| Pre-Grid | Canby, OR | |
J Julie Riehl | Pre-Grid | Portland, OR |
| Pre-Grid | Battleground, WA |
Emergency and Safety
9 entries
| Name | Class | Hometown |
|---|---|---|
| Emergency | Salem, OR | |
| Emergency | Battle Ground, WA | |
| Emergency | Tigard, OR | |
S Scott Goodrich | Emergency | Ridgefield, WA |
| Emergency | Longview, WA | |
| Emergency | Ridgefield, WA | |
D Dave Riehl | Emergency | Portland, OR |
C Craig Trotter | Emergency | Gresham, OR |
| Emergency | Scappoose, OR |
Registration
5 entries
| Name | Class | Hometown |
|---|---|---|
| Registration | McMinnville, OR | |
| Registration | Minden, NV | |
| Registration | Underwood , WA | |
K Karen McCoy | Registration | Portland, OR |
P Patty Norlin | Registration | Damascus, OR |
Driver Services
1 entry
| Name | Class | Hometown |
|---|---|---|
| Driver Services | Mohave Valley, AZ |
Pit/Paddock
2 entries
| Name | Class | Hometown |
|---|---|---|
J James Collins | Pit/Paddock | Portland, OR |
G Gary Frasier | Pit/Paddock | Beaverton, OR |
Race Control
6 entries
| Name | Class | Hometown |
|---|---|---|
| Race Control | Portland, OR | |
L Laura Case | Race Control | Gilroy, CA |
G Gayle Jardine | Race Control | West Covina, CA |
A Albert Llewellyn | Race Control | Irvine, CA |
| Race Control | Lakewood, CA | |
M Mark Smith | Race Control | Lakewood, CA |
Course Marshal and Equipment
1 entry
| Name | Class | Hometown |
|---|---|---|
B Bob Smethers | Course Marshal | Donald, OR |
Pace Car (Authorization Req)
2 entries
| Name | Class | Hometown |
|---|---|---|
Z Zack Grant | Pace Car | Clackamas, OR |
M Martin Stanley | Pace Car | Hillsboro, OR |
Timing and Scoring (Authorization Req)
5 entries
| Name | Class | Hometown |
|---|---|---|
B Barbara Archer | Timing and Scoring | Florence, OR |
B Barbara Blizzard | Timing and Scoring | Hood River, OR |
J Jim Graffy | Timing and Scoring | Prescott Valley, AZ |
| Timing and Scoring | Vancouver, WA | |
D Doug Shapiro | Timing and Scoring | Portland, OR |
Starter
3 entries
| Name | Class | Hometown |
|---|---|---|
M Marty Martin | Starter | HappyValley, OR |
| Starter | Saint Louis, MO | |
| Starter | Portland, OR |
Steward
11 entries
| Name | Class | Hometown |
|---|---|---|
K Kevin Coulter | Steward | Woodridge, IL |
| Steward | Minden, NV | |
S Spencer Gorham | Steward | Gresham, OR |
K Ken Jones | Steward | Everett, WA |
| Steward | Stevensville, MT | |
| Steward | Eugene, OR | |
J Jeffrey Niess | Steward | Camas, WA |
B Bob Skinner | Steward | Vancouver, WA |
| Steward | Bartlett, TN | |
| Steward | Salem, OR | |
S Skip Yocom | Steward | West Linn, OR |
Sound
2 entries
| Name | Class | Hometown |
|---|---|---|
| Sound | Woodland, WA | |
| Sound | Hood River, OR |
Announcer
3 entries
| Name | Class | Hometown |
|---|---|---|
| Announcer | Charlotte, NC | |
| Announcer | Cascade, MD | |
M Mike Smickley | Announcer | Waynesboro, PA |
SATURDAY
83 entries
Flags and Communication
22 entries
| Name | Class | Hometown |
|---|---|---|
D Daniel Blackman | Flags and Comm. | Portland, OR |
| Flags and Comm. | Bend, OR | |
E Elijah Dobkins | Flags and Comm. | Portland, OR |
C Cathy Frasier | Flags and Comm. | Beaverton, OR |
| Flags and Comm. | Oregon City, OR | |
M Michael Herman | Flags and Comm. | Vancouver, Wa |
| Flags and Comm. | Sandy, OR | |
C Craig Hudson | Flags and Comm. | Vancouver, WA |
B Bob Jardine | Flags and Comm. | West Covina, CA |
R Ryan Jordan | Flags and Comm. | Happy Valley, OR |
| Flags and Comm. | Blackfalds, AB | |
| Flags and Comm. | Hillsboro, OR | |
| Flags and Comm. | Hillsboro, OR | |
M Matthew Mansur | Flags and Comm. | milwaukie, OR |
| Flags and Comm. | Sacramento, CA | |
| Flags and Comm. | Auburn, WA | |
K Kurt Pohs | Flags and Comm. | Portland, OR |
K Katherine Quinby | Flags and Comm. | Portland, OR |
| Flags and Comm. | Vancouver, WA | |
| Flags and Comm. | Canby, OR | |
| Flags and Comm. | Springfield, OR | |
B Benjamin Zehner | Flags and Comm. | Portland, OR |
Tech Inspection
4 entries
| Name | Class | Hometown |
|---|---|---|
D Daniel Frost | Tech | Central Point, OR |
G Gordon Jones | Tech | Tualatin, OR |
| Tech | Damascus, OR | |
| Tech | Lawrence, KS |
Pre-Grid
6 entries
| Name | Class | Hometown |
|---|---|---|
| Pre-Grid | Canby, OR | |
H Heather Donkel | Pre-Grid | Hillsboro, OR |
| Pre-Grid | Portland, OR | |
| Pre-Grid | Canby, OR | |
J Julie Riehl | Pre-Grid | Portland, OR |
| Pre-Grid | Battleground, WA |
Emergency and Safety
9 entries
| Name | Class | Hometown |
|---|---|---|
| Emergency | Salem, OR | |
| Emergency | Battle Ground, WA | |
| Emergency | Tigard, OR | |
S Scott Goodrich | Emergency | Ridgefield, WA |
| Emergency | Longview, WA | |
| Emergency | Ridgefield, WA | |
D Dave Riehl | Emergency | Portland, OR |
C Craig Trotter | Emergency | Gresham, OR |
| Emergency | Scappoose, OR |
Registration
5 entries
| Name | Class | Hometown |
|---|---|---|
| Registration | McMinnville, OR | |
| Registration | Minden, NV | |
| Registration | Underwood , WA | |
K Karen McCoy | Registration | Portland, OR |
P Patty Norlin | Registration | Damascus, OR |
Driver Services
1 entry
| Name | Class | Hometown |
|---|---|---|
| Driver Services | Mohave Valley, AZ |
Pit/Paddock
2 entries
| Name | Class | Hometown |
|---|---|---|
J James Collins | Pit/Paddock | Portland, OR |
G Gary Frasier | Pit/Paddock | Beaverton, OR |
Race Control
6 entries
| Name | Class | Hometown |
|---|---|---|
| Race Control | Portland, OR | |
L Laura Case | Race Control | Gilroy, CA |
G Gayle Jardine | Race Control | West Covina, CA |
A Albert Llewellyn | Race Control | Irvine, CA |
| Race Control | Lakewood, CA | |
M Mark Smith | Race Control | Lakewood, CA |
Course Marshal and Equipment
1 entry
| Name | Class | Hometown |
|---|---|---|
B Bob Smethers | Course Marshal | Donald, OR |
Pace Car (Authorization Req)
2 entries
| Name | Class | Hometown |
|---|---|---|
Z Zack Grant | Pace Car | Clackamas, OR |
M Martin Stanley | Pace Car | Hillsboro, OR |
Timing and Scoring (Authorization Req)
5 entries
| Name | Class | Hometown |
|---|---|---|
B Barbara Archer | Timing and Scoring | Florence, OR |
B Barbara Blizzard | Timing and Scoring | Hood River, OR |
J Jim Graffy | Timing and Scoring | Prescott Valley, AZ |
| Timing and Scoring | Vancouver, WA | |
D Doug Shapiro | Timing and Scoring | Portland, OR |
Starter
3 entries
| Name | Class | Hometown |
|---|---|---|
M Marty Martin | Starter | HappyValley, OR |
| Starter | Saint Louis, MO | |
| Starter | Portland, OR |
Steward
12 entries
| Name | Class | Hometown |
|---|---|---|
K Kevin Coulter | Steward | Woodridge, IL |
| Steward | Minden, NV | |
S Spencer Gorham | Steward | Gresham, OR |
K Ken Jones | Steward | Everett, WA |
P Patrik Lundin | Steward | Vancouver, WA |
| Steward | Stevensville, MT | |
| Steward | Eugene, OR | |
J Jeffrey Niess | Steward | Camas, WA |
B Bob Skinner | Steward | Vancouver, WA |
| Steward | Bartlett, TN | |
| Steward | Salem, OR | |
S Skip Yocom | Steward | West Linn, OR |
Sound
2 entries
| Name | Class | Hometown |
|---|---|---|
| Sound | Woodland, WA | |
| Sound | Hood River, OR |
Announcer
3 entries
| Name | Class | Hometown |
|---|---|---|
| Announcer | Charlotte, NC | |
| Announcer | Cascade, MD | |
M Mike Smickley | Announcer | Waynesboro, PA |