Volunteers
47 entries
Flags and Communication
12 entries
Name | Class | Hometown |
---|---|---|
E Elijah Dobkins | Flags and Comm. | Portland, OR |
M Mike Evans | Flags and Comm. | Covington, WA |
C Cathy Frasier | Flags and Comm. | Beaverton, OR |
S Scott Haun | Flags and Comm. | Summer Lake, OR |
Flags and Comm. | Sandy, OR | |
C Craig Hudson | Flags and Comm. | Vancouver, WA |
C Cy Kratzer | Flags and Comm. | Portland, OR |
Flags and Comm. | Hillsboro, OR | |
Flags and Comm. | Hillsboro, OR | |
L Lynn Lyscio-Evans | Flags and Comm. | Kent, WA |
Flags and Comm. | Auburn, WA | |
K Kurt Pohs | Flags and Comm. | Portland, OR |
Tech Inspection
2 entries
Name | Class | Hometown |
---|---|---|
G Gordon Jones | Tech | Tualatin, OR |
Tech | Damascus, OR |
Pre-Grid
2 entries
Name | Class | Hometown |
---|---|---|
D Dave Riehl | Pre-Grid | Portland, OR |
J Julie Riehl | Pre-Grid | Portland, OR |
Emergency and Safety
5 entries
Name | Class | Hometown |
---|---|---|
D Daniel Blackman | Emergency | Portland, OR |
Emergency | Tigard, OR | |
S Scott Goodrich | Emergency | Ridgefield, WA |
Emergency | Ridgefield, WA | |
M Matthew Mansur | Emergency | milwaukie, OR |
Registration
2 entries
Name | Class | Hometown |
---|---|---|
Registration | McMinnville, OR | |
K Karen McCoy | Registration | Portland, OR |
Driver Services
1 entry
Name | Class | Hometown |
---|---|---|
Driver Services | Mohave Valley, AZ |
Pit/Paddock
2 entries
Name | Class | Hometown |
---|---|---|
J James Collins | Pit/Paddock | Portland, OR |
G Gary Frasier | Pit/Paddock | Beaverton, OR |
Race Control
1 entry
Name | Class | Hometown |
---|---|---|
A Alan Nies | Race Control | Salem, OR |
Course Marshal and Equipment
3 entries
Name | Class | Hometown |
---|---|---|
Course Marshal | Lincoln City, OR | |
Course Marshal | Vancouver, WA | |
B Bob Smethers | Course Marshal | Donald, OR |
Timing and Scoring (Authorization Req)
5 entries
Name | Class | Hometown |
---|---|---|
B Barbara Archer | Timing and Scoring | Florence, OR |
L Linda Blackburn | Timing and Scoring | Vancouver, WA |
B Barbara Blizzard | Timing and Scoring | Hood River, OR |
J Jim Graffy | Timing and Scoring | Prescott Valley, AZ |
Timing and Scoring | Vancouver, WA |
Starter
3 entries
Name | Class | Hometown |
---|---|---|
Starter | Vancouver, WA | |
M Marty Martin | Starter | Portland, OR |
Starter | Portland, OR |
Steward
6 entries
Name | Class | Hometown |
---|---|---|
G Gail Fetterman | Steward | Portland, OR |
P Patrik Lundin | Steward | Vancouver, WA |
Steward | Eugene, OR | |
J Jeffrey Niess | Steward | Camas, WA |
Steward | Salem, OR | |
J John (Skip) H. Yocom | Steward | West Linn, OR |
Sound
3 entries
Name | Class | Hometown |
---|---|---|
Sound | Woodland, WA | |
Sound | Hood River, OR | |
T Tyler Rakes | Sound | Vancouver, WA |