SATURDAY
65 entries
Flags and Communication
19 entries
Name | Class | Hometown |
---|---|---|
Flags and Comm. | Portland, OR | |
E Elijah Dobkins | Flags and Comm. | Portland, OR |
M Mike Evans | Flags and Comm. | Covington, WA |
Flags and Comm. | Springfield, OR | |
C Cathy Frasier | Flags and Comm. | Beaverton, OR |
Flags and Comm. | Milwaukie, OR | |
Z Zack Grant | Flags and Comm. | Clackamas, OR |
M Michael Herman | Flags and Comm. | Vancouver, Wa |
J Jeff Kealey | Flags and Comm. | Portland, OR |
Flags and Comm. | Hillsboro, OR | |
Flags and Comm. | Hillsboro, OR | |
L Lynn Lyscio-Evans | Flags and Comm. | Kent, WA |
M Matthew Mansur | Flags and Comm. | milwaukie, OR |
Flags and Comm. | Milwaukie, OR | |
Flags and Comm. | Auburn, WA | |
Flags and Comm. | Sandy , 0r | |
S Susan Tomlinson | Flags and Comm. | Vancouver, WA |
Flags and Comm. | Vancouver, WA | |
B Benjamin Zehner | Flags and Comm. | Portland, OR |
Tech Inspection
7 entries
Name | Class | Hometown |
---|---|---|
Tech | Woodland, WA | |
D Daniel Frost | Tech | Central Point, OR |
R Randy Hutchinson | Tech | Kelso, WA |
D Doug James | Tech | |
G Gordon Jones | Tech | Tualatin, OR |
Tech | Damascus, OR | |
T Tim Scott | Tech | Longview, WA |
Pre-Grid
3 entries
Name | Class | Hometown |
---|---|---|
Pre-Grid | Canby, OR | |
Pre-Grid | Portland, OR | |
Pre-Grid | Battleground, WA |
Emergency and Safety
11 entries
Name | Class | Hometown |
---|---|---|
Emergency | Battle Ground, WA | |
Emergency | Tigard, OR | |
S Scott Goodrich | Emergency | Ridgefield, WA |
Emergency | Oregon City, OR | |
Emergency | Longview, WA | |
R Robert Jacobsen | Emergency | Longview, WA |
B Brenda Nelson | Emergency | Terrebonne, OR |
J Jim Nelson | Emergency | Terrebonne, OR |
J John Prohodsky | Emergency | Salem, OR |
Emergency | Portland, OR | |
Emergency | Scappoose, OR |
Registration
2 entries
Name | Class | Hometown |
---|---|---|
Registration | Mohave Valley, AZ | |
P Patty Norlin | Registration | Damascus, OR |
Pit/Paddock
2 entries
Name | Class | Hometown |
---|---|---|
J James Collins | Pit/Paddock | Portland, OR |
G Gary Frasier | Pit/Paddock | Beaverton, OR |
Race Control
1 entry
Name | Class | Hometown |
---|---|---|
B Bonnie Aarseth | Race Control | Jefferson, OR |
Course Marshal and Equipment
3 entries
Name | Class | Hometown |
---|---|---|
Course Marshal | Ridgefield, WA | |
Course Marshal | Portland, OR | |
B Bob Smethers | Course Marshal | Donald, OR |
Pace Car (Authorization Req)
1 entry
Name | Class | Hometown |
---|---|---|
M Martin Stanley | Pace Car | Hillsboro, OR |
Timing and Scoring (Authorization Req)
5 entries
Name | Class | Hometown |
---|---|---|
B Barbara Archer | Timing and Scoring | Florence, OR |
L Linda Blackburn | Timing and Scoring | Vancouver, WA |
B Barbara Blizzard | Timing and Scoring | Hood River, OR |
J Jim Graffy | Timing and Scoring | Prescott Valley, AZ |
Timing and Scoring | Vancouver, WA |
Starter
2 entries
Name | Class | Hometown |
---|---|---|
M Marty Martin | Starter | Portland, OR |
Starter | Portland, OR |
Steward
7 entries
Name | Class | Hometown |
---|---|---|
S Spencer Gorham | Steward | Gresham, OR |
P Patrik Lundin | Steward | Vancouver, WA |
B Bob Skinner | Steward | Vancouver, WA |
J John Taylor | Steward | Bothell, WA |
G Gary Van Horn | Steward | Independence, OR |
Steward | Salem, OR | |
J John (Skip) H. Yocom | Steward | West Linn, OR |
Sound
2 entries
Name | Class | Hometown |
---|---|---|
Sound | Sandy, OR | |
Sound | Hood River, OR |
SUNDAY
65 entries
Flags and Communication
19 entries
Name | Class | Hometown |
---|---|---|
Flags and Comm. | Portland, OR | |
E Elijah Dobkins | Flags and Comm. | Portland, OR |
M Mike Evans | Flags and Comm. | Covington, WA |
Flags and Comm. | Springfield, OR | |
C Cathy Frasier | Flags and Comm. | Beaverton, OR |
Z Zack Grant | Flags and Comm. | Clackamas, OR |
M Michael Herman | Flags and Comm. | Vancouver, Wa |
J Jeff Kealey | Flags and Comm. | Portland, OR |
Flags and Comm. | Hillsboro, OR | |
Flags and Comm. | Hillsboro, OR | |
L Lynn Lyscio-Evans | Flags and Comm. | Kent, WA |
M Matthew Mansur | Flags and Comm. | milwaukie, OR |
Flags and Comm. | Milwaukie, OR | |
Flags and Comm. | Auburn, WA | |
Flags and Comm. | Sandy , 0r | |
Flags and Comm. | Vancouver, WA | |
S Susan Tomlinson | Flags and Comm. | Vancouver, WA |
Flags and Comm. | Vancouver, WA | |
B Benjamin Zehner | Flags and Comm. | Portland, OR |
Tech Inspection
7 entries
Name | Class | Hometown |
---|---|---|
Tech | Woodland, WA | |
D Daniel Frost | Tech | Central Point, OR |
R Randy Hutchinson | Tech | Kelso, WA |
D Doug James | Tech | |
G Gordon Jones | Tech | Tualatin, OR |
Tech | Damascus, OR | |
T Tim Scott | Tech | Longview, WA |
Pre-Grid
2 entries
Name | Class | Hometown |
---|---|---|
Pre-Grid | Canby, OR | |
Pre-Grid | Portland, OR |
Emergency and Safety
11 entries
Name | Class | Hometown |
---|---|---|
Emergency | Battle Ground, WA | |
Emergency | Tigard, OR | |
S Scott Goodrich | Emergency | Ridgefield, WA |
Emergency | Oregon City, OR | |
Emergency | Longview, WA | |
R Robert Jacobsen | Emergency | Longview, WA |
B Brenda Nelson | Emergency | Terrebonne, OR |
J Jim Nelson | Emergency | Terrebonne, OR |
J John Prohodsky | Emergency | Salem, OR |
Emergency | Portland, OR | |
Emergency | Scappoose, OR |
Registration
3 entries
Name | Class | Hometown |
---|---|---|
Registration | Mohave Valley, AZ | |
Registration | Portland, OR | |
P Patty Norlin | Registration | Damascus, OR |
Pit/Paddock
3 entries
Name | Class | Hometown |
---|---|---|
J James Collins | Pit/Paddock | Portland, OR |
G Gary Frasier | Pit/Paddock | Beaverton, OR |
Pit/Paddock | Battleground, WA |
Race Control
1 entry
Name | Class | Hometown |
---|---|---|
B Bonnie Aarseth | Race Control | Jefferson, OR |
Course Marshal and Equipment
2 entries
Name | Class | Hometown |
---|---|---|
Course Marshal | Ridgefield, WA | |
B Bob Smethers | Course Marshal | Donald, OR |
Pace Car (Authorization Req)
1 entry
Name | Class | Hometown |
---|---|---|
M Martin Stanley | Pace Car | Hillsboro, OR |
Timing and Scoring (Authorization Req)
5 entries
Name | Class | Hometown |
---|---|---|
B Barbara Archer | Timing and Scoring | Florence, OR |
L Linda Blackburn | Timing and Scoring | Vancouver, WA |
B Barbara Blizzard | Timing and Scoring | Hood River, OR |
J Jim Graffy | Timing and Scoring | Prescott Valley, AZ |
Timing and Scoring | Vancouver, WA |
Starter
2 entries
Name | Class | Hometown |
---|---|---|
M Marty Martin | Starter | Portland, OR |
Starter | Portland, OR |
Steward
7 entries
Name | Class | Hometown |
---|---|---|
S Spencer Gorham | Steward | Gresham, OR |
P Patrik Lundin | Steward | Vancouver, WA |
B Bob Skinner | Steward | Vancouver, WA |
J John Taylor | Steward | Bothell, WA |
G Gary Van Horn | Steward | Independence, OR |
Steward | Salem, OR | |
J John (Skip) H. Yocom | Steward | West Linn, OR |
Sound
2 entries
Name | Class | Hometown |
---|---|---|
Sound | Sandy, OR | |
Sound | Hood River, OR |