SATURDAY
68 entries
Flags and Communication
15 entries
Name | Class | Hometown |
---|---|---|
Flags and Comm. | PORTLAND, OR | |
D Daniel Blackman | Flags and Comm. | Portland, OR |
Flags and Comm. | Oregon City, OR | |
E Elijah Dobkins | Flags and Comm. | Portland, OR |
M Mike Evans | Flags and Comm. | Covington, WA |
Flags and Comm. | Milwaukie, OR | |
Z Zack Grant | Flags and Comm. | Clackamas, OR |
M Michael Herman | Flags and Comm. | Vancouver, Wa |
Flags and Comm. | Hillsboro, OR | |
Flags and Comm. | Hillsboro, OR | |
L Lynn Lyscio-Evans | Flags and Comm. | Kent, WA |
M Matthew Mansur | Flags and Comm. | milwaukie, OR |
Flags and Comm. | Milwaukie, OR | |
Flags and Comm. | Vancouver, WA | |
B Benjamin Zehner | Flags and Comm. | Portland, OR |
Tech Inspection
4 entries
Name | Class | Hometown |
---|---|---|
R Randy Hutchinson | Tech | Kelso, WA |
D Doug James | Tech | |
G Gordon Jones | Tech | Tualatin, OR |
Tech | Damascus, OR |
Pre-Grid
5 entries
Name | Class | Hometown |
---|---|---|
Pre-Grid | Canby, OR | |
H Heather Donkel | Pre-Grid | Hillsboro, OR |
D Dave Riehl | Pre-Grid | Portland, OR |
J Julie Riehl | Pre-Grid | Portland, OR |
Pre-Grid | Battleground, WA |
Emergency and Safety
12 entries
Name | Class | Hometown |
---|---|---|
Emergency | Battle Ground, WA | |
Emergency | Tigard, OR | |
S Scott Goodrich | Emergency | Ridgefield, WA |
Emergency | Oregon City, OR | |
Emergency | Longview, WA | |
R Robert Jacobsen | Emergency | Longview, WA |
Emergency | Terrebonne, OR | |
J Jim Nelson | Emergency | Terrebonne, OR |
J John Prohodsky | Emergency | Salem, OR |
Emergency | Portland, OR | |
C Craig Trotter | Emergency | Gresham, OR |
Emergency | Scappoose, OR |
Registration
4 entries
Name | Class | Hometown |
---|---|---|
Registration | Mohave Valley, AZ | |
G Gail Fetterman | Registration | Portland, OR |
P Patty Norlin | Registration | Damascus, OR |
M Michele Rogers | Registration | Vancouver, WA |
Pit/Paddock
2 entries
Name | Class | Hometown |
---|---|---|
J James Collins | Pit/Paddock | Portland, OR |
G Gary Frasier | Pit/Paddock | Beaverton, OR |
Race Control
3 entries
Name | Class | Hometown |
---|---|---|
B Bonnie Aarseth | Race Control | Jefferson, OR |
Race Control | Portland, OR | |
Race Control | Ridgefield, WA |
Track Crossing Personnel
2 entries
Name | Class | Hometown |
---|---|---|
D Dale Anderson | Crossing | Paso Robles, CA |
Crossing | Woodland, WA |
Course Marshal and Equipment
3 entries
Name | Class | Hometown |
---|---|---|
Course Marshal | Portland, OR | |
Course Marshal | Portland, OR | |
B Bob Smethers | Course Marshal | Donald, OR |
Pace Car (Authorization Req)
1 entry
Name | Class | Hometown |
---|---|---|
M Martin Stanley | Pace Car | Hillsboro, OR |
Timing and Scoring (Authorization Req)
4 entries
Name | Class | Hometown |
---|---|---|
B Barbara Archer | Timing and Scoring | Florence, OR |
L Linda Blackburn | Timing and Scoring | Vancouver, WA |
B Barbara Blizzard | Timing and Scoring | Hood River, OR |
Timing and Scoring | Hood River, OR |
Starter
2 entries
Name | Class | Hometown |
---|---|---|
Starter | Vancouver, WA | |
Starter | Portland, OR |
Steward
9 entries
Name | Class | Hometown |
---|---|---|
J J Derouin | Steward | Puyallup, WA |
S Spencer Gorham | Steward | Gresham, OR |
J Jonathan Keeble | Steward | Gresham, OR |
P Patrik Lundin | Steward | Vancouver, WA |
Steward | Eugene, OR | |
B Bob Skinner | Steward | Vancouver, WA |
J John Taylor | Steward | Bothell, WA |
G Gary Van Horn | Steward | Independence, OR |
J John (Skip) H. Yocom | Steward | West Linn, OR |
Data Acquisition
2 entries
Name | Class | Hometown |
---|---|---|
C Cathy Frasier | Data | Beaverton, OR |
Data | Sandy, OR |
SUNDAY
67 entries
Flags and Communication
15 entries
Name | Class | Hometown |
---|---|---|
Flags and Comm. | PORTLAND, OR | |
Flags and Comm. | McMinnville, OR | |
D Daniel Blackman | Flags and Comm. | Portland, OR |
Flags and Comm. | Oregon City, OR | |
E Elijah Dobkins | Flags and Comm. | Portland, OR |
M Mike Evans | Flags and Comm. | Covington, WA |
Z Zack Grant | Flags and Comm. | Clackamas, OR |
M Michael Herman | Flags and Comm. | Vancouver, Wa |
Flags and Comm. | Hillsboro, OR | |
Flags and Comm. | Hillsboro, OR | |
L Lynn Lyscio-Evans | Flags and Comm. | Kent, WA |
M Matthew Mansur | Flags and Comm. | milwaukie, OR |
Flags and Comm. | Milwaukie, OR | |
Flags and Comm. | Vancouver, WA | |
B Benjamin Zehner | Flags and Comm. | Portland, OR |
Tech Inspection
4 entries
Name | Class | Hometown |
---|---|---|
R Randy Hutchinson | Tech | Kelso, WA |
D Doug James | Tech | |
G Gordon Jones | Tech | Tualatin, OR |
Tech | Damascus, OR |
Pre-Grid
5 entries
Name | Class | Hometown |
---|---|---|
Pre-Grid | Canby, OR | |
H Heather Donkel | Pre-Grid | Hillsboro, OR |
D Dave Riehl | Pre-Grid | Portland, OR |
J Julie Riehl | Pre-Grid | Portland, OR |
Pre-Grid | Battleground, WA |
Emergency and Safety
11 entries
Name | Class | Hometown |
---|---|---|
Emergency | Tigard, OR | |
S Scott Goodrich | Emergency | Ridgefield, WA |
Emergency | Oregon City, OR | |
Emergency | Longview, WA | |
R Robert Jacobsen | Emergency | Longview, WA |
Emergency | Terrebonne, OR | |
J Jim Nelson | Emergency | Terrebonne, OR |
J John Prohodsky | Emergency | Salem, OR |
Emergency | Portland, OR | |
C Craig Trotter | Emergency | Gresham, OR |
Emergency | Scappoose, OR |
Registration
4 entries
Name | Class | Hometown |
---|---|---|
Registration | Mohave Valley, AZ | |
G Gail Fetterman | Registration | Portland, OR |
P Patty Norlin | Registration | Damascus, OR |
M Michele Rogers | Registration | Vancouver, WA |
Driver Services
1 entry
Name | Class | Hometown |
---|---|---|
A Alan Nies | Driver Services | Salem, OR |
Pit/Paddock
2 entries
Name | Class | Hometown |
---|---|---|
J James Collins | Pit/Paddock | Portland, OR |
G Gary Frasier | Pit/Paddock | Beaverton, OR |
Race Control
3 entries
Name | Class | Hometown |
---|---|---|
B Bonnie Aarseth | Race Control | Jefferson, OR |
Race Control | Portland, OR | |
Race Control | Ridgefield, WA |
Track Crossing Personnel
2 entries
Name | Class | Hometown |
---|---|---|
D Dale Anderson | Crossing | Paso Robles, CA |
Crossing | Woodland, WA |
Course Marshal and Equipment
3 entries
Name | Class | Hometown |
---|---|---|
Course Marshal | Portland, OR | |
Course Marshal | Portland, OR | |
B Bob Smethers | Course Marshal | Donald, OR |
Pace Car (Authorization Req)
1 entry
Name | Class | Hometown |
---|---|---|
M Martin Stanley | Pace Car | Hillsboro, OR |
Timing and Scoring (Authorization Req)
4 entries
Name | Class | Hometown |
---|---|---|
B Barbara Archer | Timing and Scoring | Florence, OR |
L Linda Blackburn | Timing and Scoring | Vancouver, WA |
B Barbara Blizzard | Timing and Scoring | Hood River, OR |
Timing and Scoring | Hood River, OR |
Starter
2 entries
Name | Class | Hometown |
---|---|---|
Starter | Vancouver, WA | |
Starter | Portland, OR |
Steward
8 entries
Name | Class | Hometown |
---|---|---|
J J Derouin | Steward | Puyallup, WA |
S Spencer Gorham | Steward | Gresham, OR |
J Jonathan Keeble | Steward | Gresham, OR |
P Patrik Lundin | Steward | Vancouver, WA |
B Bob Skinner | Steward | Vancouver, WA |
J John Taylor | Steward | Bothell, WA |
G Gary Van Horn | Steward | Independence, OR |
J John (Skip) H. Yocom | Steward | West Linn, OR |
Data Acquisition
2 entries
Name | Class | Hometown |
---|---|---|
C Cathy Frasier | Data | Beaverton, OR |
Data | Sandy, OR |