Entry List
SATURDAY 
57 entries
Flags and Communication 
18 entries
| Name | Class | Hometown | 
|---|---|---|
| DDaniel Blackman | Flags and Comm. | Portland, OR | 
| Flags and Comm. | Bend, OR | |
| EElijah Dobkins | Flags and Comm. | Portland, OR | 
| CChris Doyle | Flags and Comm. | Lebanon, OR | 
| MMike Evans | Flags and Comm. | Covington, WA | 
| CCathy Frasier | Flags and Comm. | Beaverton, OR | 
| ZZack Grant | Flags and Comm. | Clackamas, OR | 
| TTony Hauser | Flags and Comm. | Dunwoody, GA | 
| Flags and Comm. | Sandy, OR | |
| CCy Kratzer | Flags and Comm. | Portland, OR | 
| Flags and Comm. | Hillsboro, OR | |
| Flags and Comm. | Hillsboro, OR | |
| LLynn Lyscio-Evans | Flags and Comm. | Kent, WA | 
| MMatthew Mansur | Flags and Comm. | milwaukie, OR | 
| Flags and Comm. | Milwaukie, OR | |
| KKurt Pohs | Flags and Comm. | Portland, OR | 
| Flags and Comm. | Vancouver, WA | |
| BBenjamin Zehner | Flags and Comm. | Portland, OR | 
Tech Inspection 
4 entries
| Name | Class | Hometown | 
|---|---|---|
| DDaniel Frost | Tech | Central Point, OR | 
| DDoug James | Tech | |
| GGordon Jones | Tech | Tualatin, OR | 
| Tech | Damascus, OR | 
Pre-Grid 
6 entries
| Name | Class | Hometown | 
|---|---|---|
| Pre-Grid | Canby, OR | |
| Pre-Grid | Portland, OR | |
| DDave Riehl | Pre-Grid | Portland, OR | 
| JJulie Riehl | Pre-Grid | Portland, OR | 
| Pre-Grid | Prineville, OR | |
| Pre-Grid | Battleground, WA | 
Emergency and Safety 
5 entries
| Name | Class | Hometown | 
|---|---|---|
| Emergency | Battle Ground, WA | |
| Emergency | Tigard, OR | |
| Emergency | Longview, WA | |
| RRobert Jacobsen | Emergency | Longview, WA | 
| Emergency | Ridgefield, WA | 
Registration 
3 entries
| Name | Class | Hometown | 
|---|---|---|
| Registration | Mohave Valley, AZ | |
| Registration | Underwood , WA | |
| PPatty Norlin | Registration | Damascus, OR | 
Pit/Paddock 
2 entries
| Name | Class | Hometown | 
|---|---|---|
| JJames Collins | Pit/Paddock | Portland, OR | 
| GGary Frasier | Pit/Paddock | Beaverton, OR | 
Race Control 
1 entry
| Name | Class | Hometown | 
|---|---|---|
| Race Control | Portland, OR | 
Course Marshal and Equipment 
1 entry
| Name | Class | Hometown | 
|---|---|---|
| BBob Smethers | Course Marshal | Donald, OR | 
Pace Car (Authorization Req) 
1 entry
| Name | Class | Hometown | 
|---|---|---|
| MMartin Stanley | Pace Car | Hillsboro, OR | 
Timing and Scoring (Authorization Req) 
7 entries
| Name | Class | Hometown | 
|---|---|---|
| BBarbara Archer | Timing and Scoring | Florence, OR | 
| LLinda Blackburn | Timing and Scoring | Vancouver, WA | 
| BBarbara Blizzard | Timing and Scoring | Hood River, OR | 
| JJim Graffy | Timing and Scoring | Prescott Valley, AZ | 
| GGrant Heizenrader | Timing and Scoring | Beaverton, OR | 
| Timing and Scoring | Vancouver, WA | |
| CCarolyn Schoonover | Timing and Scoring | Portland, OR | 
Starter 
3 entries
| Name | Class | Hometown | 
|---|---|---|
| Starter | Vancouver, WA | |
| MMarty Martin | Starter | Portland, OR | 
| Starter | Portland, OR | 
Steward 
4 entries
| Name | Class | Hometown | 
|---|---|---|
| Steward | Eugene, OR | |
| BBob Skinner | Steward | Vancouver, WA | 
| Steward | Salem, OR | |
| JJohn (Skip) H. Yocom | Steward | West Linn, OR | 
Sound 
2 entries
| Name | Class | Hometown | 
|---|---|---|
| Sound | Woodland, WA | |
| Sound | Hood River, OR | 
SUNDAY 
53 entries
Flags and Communication 
17 entries
| Name | Class | Hometown | 
|---|---|---|
| DDaniel Blackman | Flags and Comm. | Portland, OR | 
| Flags and Comm. | Bend, OR | |
| EElijah Dobkins | Flags and Comm. | Portland, OR | 
| MMike Evans | Flags and Comm. | Covington, WA | 
| CCathy Frasier | Flags and Comm. | Beaverton, OR | 
| ZZack Grant | Flags and Comm. | Clackamas, OR | 
| TTony Hauser | Flags and Comm. | Dunwoody, GA | 
| Flags and Comm. | Sandy, OR | |
| CCy Kratzer | Flags and Comm. | Portland, OR | 
| Flags and Comm. | Hillsboro, OR | |
| Flags and Comm. | Hillsboro, OR | |
| LLynn Lyscio-Evans | Flags and Comm. | Kent, WA | 
| MMatthew Mansur | Flags and Comm. | milwaukie, OR | 
| Flags and Comm. | Milwaukie, OR | |
| KKurt Pohs | Flags and Comm. | Portland, OR | 
| Flags and Comm. | Vancouver, WA | |
| BBenjamin Zehner | Flags and Comm. | Portland, OR | 
Tech Inspection 
3 entries
| Name | Class | Hometown | 
|---|---|---|
| DDaniel Frost | Tech | Central Point, OR | 
| DDoug James | Tech | |
| Tech | Damascus, OR | 
Pre-Grid 
6 entries
| Name | Class | Hometown | 
|---|---|---|
| Pre-Grid | Canby, OR | |
| Pre-Grid | Portland, OR | |
| DDave Riehl | Pre-Grid | Portland, OR | 
| JJulie Riehl | Pre-Grid | Portland, OR | 
| Pre-Grid | Prineville, OR | |
| Pre-Grid | Battleground, WA | 
Emergency and Safety 
4 entries
| Name | Class | Hometown | 
|---|---|---|
| Emergency | Tigard, OR | |
| Emergency | Longview, WA | |
| RRobert Jacobsen | Emergency | Longview, WA | 
| Emergency | Ridgefield, WA | 
Registration 
2 entries
| Name | Class | Hometown | 
|---|---|---|
| Registration | Mohave Valley, AZ | |
| PPatty Norlin | Registration | Damascus, OR | 
Pit/Paddock 
2 entries
| Name | Class | Hometown | 
|---|---|---|
| JJames Collins | Pit/Paddock | Portland, OR | 
| GGary Frasier | Pit/Paddock | Beaverton, OR | 
Race Control 
1 entry
| Name | Class | Hometown | 
|---|---|---|
| Race Control | Portland, OR | 
Course Marshal and Equipment 
1 entry
| Name | Class | Hometown | 
|---|---|---|
| BBob Smethers | Course Marshal | Donald, OR | 
Pace Car (Authorization Req) 
1 entry
| Name | Class | Hometown | 
|---|---|---|
| MMartin Stanley | Pace Car | Hillsboro, OR | 
Timing and Scoring (Authorization Req) 
7 entries
| Name | Class | Hometown | 
|---|---|---|
| BBarbara Archer | Timing and Scoring | Florence, OR | 
| LLinda Blackburn | Timing and Scoring | Vancouver, WA | 
| BBarbara Blizzard | Timing and Scoring | Hood River, OR | 
| JJim Graffy | Timing and Scoring | Prescott Valley, AZ | 
| GGrant Heizenrader | Timing and Scoring | Beaverton, OR | 
| Timing and Scoring | Vancouver, WA | |
| CCarolyn Schoonover | Timing and Scoring | Portland, OR | 
Starter 
3 entries
| Name | Class | Hometown | 
|---|---|---|
| Starter | Vancouver, WA | |
| MMarty Martin | Starter | Portland, OR | 
| Starter | Portland, OR | 
Steward 
4 entries
| Name | Class | Hometown | 
|---|---|---|
| Steward | Eugene, OR | |
| BBob Skinner | Steward | Vancouver, WA | 
| Steward | Salem, OR | |
| JJohn (Skip) H. Yocom | Steward | West Linn, OR | 
Sound 
2 entries
| Name | Class | Hometown | 
|---|---|---|
| Sound | Woodland, WA | |
| Sound | Hood River, OR |