Thursday
7 entries
Thursday
7 entries
| Name | Class Modifier | Hometown |
|---|---|---|
| Registrar (4) | Bartlett, NH | |
R Roger French | Tech (4) | Londonderry, NH |
| Tech (4) | Waltham, MA | |
| Tech (4) | Poughkeepsie, NY | |
| Tech (4) | Dolgeville, NY | |
| Tech (4) | Dolgeville, NY | |
| Steward (4) | West Creek, NJ |
Class totals:Registrar: 1Steward: 1Tech: 5
Friday
10 entries
Friday
10 entries
| Name | Class Modifier | Hometown |
|---|---|---|
| F&C (5) | Dolgeville, NY | |
| F&C (5) | Dolgeville, NY | |
B Brian Miller | F&C (5) | East Bridgewater, MA |
M Michael Ursin | F&C (5) | Malden, MA |
K Karen Petersen | Grid (5) | West hartford, CT |
| Grid (5) | Bartlett, NH | |
| Race Admin. (5) | Upton, MA | |
R Roger French | Tech (5) | Londonderry, NH |
| Tech (5) | Waltham, MA | |
| Steward (5) | West Creek, NJ |
Class totals:F&C: 4Grid: 2Race Admin.: 1Steward: 1Tech: 2
Saturday
10 entries
Saturday
10 entries
| Name | Class Modifier | Hometown |
|---|---|---|
| F&C (S) | Dolgeville, NY | |
| F&C (S) | Dolgeville, NY | |
B Brian Miller | F&C (S) | East Bridgewater, MA |
M Michael Ursin | F&C (S) | Malden, MA |
K Karen Petersen | Grid (S) | West hartford, CT |
| Grid (S) | Bartlett, NH | |
| Race Admin. (S) | Upton, MA | |
R Roger French | Tech (S) | Londonderry, NH |
| Tech (S) | Waltham, MA | |
| Steward (S) | West Creek, NJ |
Class totals:F&C: 4Grid: 2Race Admin.: 1Steward: 1Tech: 2