Entry List
Sunday
57 entries
Super Street
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 32 | Regular | SS | West Jordan, UT | Vitour P1 Tires | ||
| 68 | J Jeremy Allen | Regular | SS | Pleasant View , UT | ||
| 132 | Regular | SS | West Jordan, UT | Vitour P1 Tires | ||
| 666 | V Vlad Radulescu | Regular | SS | Reno, NV |
A Street
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 42 | Regular | AS | South Jordan, UT |
A Street Ladies
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 189 | P Penny Flake | Regular | ASL | Herriman, UT |
B Street
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 15 | First | BS | Salt Lake City, UT | |||
| 42 | Regular | BS | Morgan, UT | |||
| 96 | R Russell Slater | Regular | BS | Boise, ID | IKT Racing |
C Street
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | Regular | CS | south salt lake, UT | |||
| 49 | Regular | CS | Riverton, UT | |||
| 58 | J Jack Cohen | Regular | CS | Salt Lake City, UT | ||
| 98 | J Jayson Bujold | Regular | CS | Herriman, UT |
D Street
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 6 | First | DS | Salt Lake City, UT | None | ||
| 7 | First | DS | Fruit Heights, UT | |||
| 9 | F Fletcher Paulman | Jr | DS | Huntsville, UT |
E Street
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 8 | K Katherine Clarke | Regular | ES | West Valley City, UT |
F Street
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 36 | C Cameron DeGroff | Regular | FS | American Fork, UT | ||
| 361 | H Hailey DeGroff | Regular | FS | American Fork, UT |
G Street
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 13 | D Daniel Atherton | Regular | GS | Midvale, UT | Na |
H Street
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 0 | A Alexander Teela | Regular | HS | Syracuse, UT | ||
| 5 | A Adam Jost | First | HS | Roy, UT | ||
| 69 | Regular | HS | WEST JORDAN, UT |
A Street Touring
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 89 | R Rusty Horlacher | Regular | AST | West Valley City, UT |
B Street Touring
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 5 | Z Ziggy Wozniak | First | BST | West Valley City, UT | ||
| 25 | Regular | BST | West Valley City, UT | |||
| 71 | Regular | BST | Tooele, UT | |||
| 99 | Regular | BST | Heber City, UT |
C Street Touring
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 3 | Regular | CST | Saratoga Springs, UT | |||
| 11 | Regular | CST | South Weber, UT |
Super Street Prepared
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 21 | R Rod Derrick | Regular | SSP | Salt Lake City, UT |
Street Modified FWD
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 23 | Regular | SMF | West Jordan, UT |
X Prepared
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 83 | J Justin Scott | Regular | XP | Magna, UT | Killbot Industries / Scotty's typewriter and VCR repair | |
| 163 | N Nathan Rohner | Regular | XP | FArmington, UT |
C Prepared
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 22 | Regular | CP | Farr West, UT |
Classic American Muscle Contemporary
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 3 | Regular | CAMC | Hooper, UT | |||
| 20 | First | CAMC | Draper, UT | |||
| 76 | Regular | CAMC | Herriman, UT |
Classic American Muscle Traditional
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 70 | Regular | CAMT | Tooele, UT | |||
| 71 | D Darryk Holley | Regular | CAMT | Kaysville, UT | ||
| 79 | Regular | CAMT | Farr West, UT | |||
| 98 | Regular | CAMT | Hooper, UT |
Classic American Muscle Sport
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | C Carl Whitmore | Regular | CAMS | Magna, UT | ||
| 7 | Regular | CAMS | West Jordan, UT | Papa Gangsta | ||
| 26 | Regular | CAMS | West Jordan, UT | Papa Gangsta | ||
| 628 | L Leonardo Di Sera | Regular | CAMS | Holladay, UT |
Xtreme Street A
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 7 | Regular | XA | Syracuse, UT | Glacier Plumbing & Hydronics | ||
| 11 | R Rhett Rushton | Regular | XA | Kaysville, UT | ||
| 22 | C Chris Bartley | Regular | XA | Boise, ID | ||
| 32 | Regular | XA | Magna, UT | |||
| 43 | Regular | XA | Farmington, UT | |||
| 122 | Regular | XA | Boise, ID |
Xtreme Street B
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 9 | Regular | XB | Salt Lake City, UT | |||
| 21 | W Wilantony Vazquez | Regular | XB | West Haven, UT | ||
| 51 | Regular | XB | North Salt Lake, UT |
Xtreme Street Unlimited
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 73 | J Joseph Harrison | Regular | XU | Cedar Hills, UT |
Electric Vehicle Xtreme
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 2 | Regular | EVX | South Salt Lake, UT |