SATURDAY
49 entries
Group 1
7 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
13 | SMT | Portland, OR | Hart of Oregon Real Property, Tight-n-Tidy | ||
29 | SMT | Gig Harbor, WA | Dry Box Storage Containers | ||
59 | D Dale Pestes | SMT | Gresham, OR | ||
68 | A Adam Smalley | SMT | Battle Ground, WA | Smak Plastics | Flextank | columbia manufacturing | Choquer Creative | |
116 | M Max Lyons | SMT | Hillsboro Aviation | ||
174 | J Jon Parker | SMT | Portland, OR | Dash and Ramble Travel | |
195 | SMT | Vancouver, WA | Brush Prairie Auto / Distinctive Landscape / Kindness 911 / Absolute Electric |
Group 2
15 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
44 | VFSR | Salem, OR | Allen Zorich Restoration | ||
6 | L Lans Stout | VP1 | Cornelius, OR | Esterbrook Racing/Top Tech Motorsports | |
15 | A Alex Haugland | VP1 | Eugene, OR | Sports Car Shop | |
30 | J John Woodward | VP1 | Aurora, OR | WORK-WOODWARD EQUIPMENT | |
33 | J Jonathan Keeble | VP1 | Gresham, OR | River City Eyecare | |
49 | S Stephen Beckham | VP1 | Canby, OR | ||
78 | R Russ Watson | VP1 | Richland, WA | FCCI Loynings Engine Service | |
94 | T Tim Scott | VP1 | Longview, WA | ||
98 | VP1 | Eugene, OR | |||
101 | J Jim Graffy | VP1 | Prescott Valley, AZ | Wild Hare Racing | |
116 | D Daniel Yazzolino | VP1 | Portland, OR | Hillsboro Aviation | |
16 | VP2 | Scottsdale, AZ | Eugene Sports Car Shop | ||
73 | VP2 | Portland, OR | Bucci construction; Axiom custom; my motor sports obsession! | ||
85 | VP2 | Portland, OR | Fairbanks Automotive | ||
9 | G Gary Hostetler | VP3 | Canby, OR |
Class totals:VFSR: 1VP1: 10VP2: 3VP3: 1
Group 3
14 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | SRF3 | Tacoma, WA | US Army Reserve | ||
5 | SRF3 | West Linn, OR | Tabor Accounting Group | ||
07 | SRF3 | La Center, Wa | Pro Drive, Key Property Services, ValleyScapes Landscaping Solutions, Pacific Office Automation | ||
10 | SRF3 | Fort Worth, TX | |||
18 | C Cliff Rosson | SRF3 | Clackamas, OR | ||
22 | T Taylor Harris | SRF3 | Portland, OR | Pro Drive Racing/Flat Out Racing/HMS | |
27 | P Paul Goudy | SRF3 | Portland, OR | Flat Out/Pro Drive | |
29 | SRF3 | Woodinville, WA | Flat Out Racing | ||
42 | C Calvin Harris | SRF3 | Portland, OR | Pro Drive Racing/Flat Out Racing/HMS | |
47 | D David Robson | SRF3 | Kent, WA | ||
52 | G Graham Woodd | SRF3 | Colbert, WA | Flatout Racing | |
54 | SRF3 | Austin, TX | Tige Boats | ||
56 | C Charles Pigeon | SRF3 | Abilene, TX | Tige boats | |
71 | Z Zach Wright | SRF3 | Eugene, OR |
Group 4
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
13 | GT1 | Mercer Island, WA | |||
55 | J Justin Dempsey | GT1 | Kennewick, WA | ||
24 | B Brad McAllister | GT2 | Battle Ground, WA | Periodontal Associates | |
42 | SPO | Kennewick, WA | Almond Asphalt/HRP World/ |
Class totals:GT1: 2GT2: 1SPO: 1
Group 5
5 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
33 | F Frank McKinnon | CP1 | Portland, OR | go-pro camera | |
49 | P Parker Johnstone | EP | Wilsonville, OR | Wilsonville Honda | |
48 | J John Taylor | FP | Bothell, WA | Autosport/Hoosier | |
09 | STU | Vancouver, WA | Nor-Cal Hobbies | AR Motorsports | DJ ChrisLeoHellYeah DJ Tongo Rad | ||
38 | R Ross Murray | T3 | Marina Del Rey, CA |
Class totals:CP1: 1EP: 1FP: 1STU: 1T3: 1
Group 6
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | D Dennis Pavlina | ASR | Camas, WA | ||
31 | T Tony Opheim | FA | Garfield, WA | Thanks Hoosier and Olsson Engineering! | |
29 | F5 | Beaverton, OR | |||
65 | J Jason Perkins | P2 | Portland, OR |
Class totals:ASR: 1F5: 1FA: 1P2: 1
SUNDAY
44 entries
Group 11
7 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
29 | SMT | Gig Harbor, WA | Dry Box Storage Containers | ||
59 | D Dale Pestes | SMT | Gresham, OR | ||
68 | A Adam Smalley | SMT | Battle Ground, WA | Smak Plastics | Flextank | columbia manufacturing | Choquer Creative | |
113 | SMT | Portland, OR | Hart of Oregon Real Property, Tight-n-Tidy | ||
116 | D Daniel Yazzolino | SMT | Portland, OR | Hillsboro Aviation | |
174 | J Jon Parker | SMT | Portland, OR | Dash and Ramble Travel | |
195 | SMT | Vancouver, WA | Brush Prairie Auto / Distinctive Landscape / Kindness 911 / Absolute Electric |
Group 12
11 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
44 | VFSR | Salem, OR | Allen Zorich Restoration | ||
6 | L Lans Stout | VP1 | Cornelius, OR | Esterbrook Racing/Top Tech Motorsports | |
15 | A Alex Haugland | VP1 | Eugene, OR | Sports Car Shop | |
30 | J John Woodward | VP1 | Aurora, OR | WORK-WOODWARD EQUIPMENT | |
33 | J Jonathan Keeble | VP1 | Gresham, OR | River City Eyecare | |
78 | R Russ Watson | VP1 | Richland, WA | FCCI Loynings Engine Service | |
94 | T Tim Scott | VP1 | Longview, WA | ||
101 | J Jim Graffy | VP1 | Prescott Valley, AZ | Wild Hare Racing | |
116 | M Max Lyons | VP1 | Hillsboro Aviation | ||
16 | VP2 | Scottsdale, AZ | Eugene Sports Car Shop | ||
73 | VP2 | Portland, OR | Bucci construction; Axiom custom; my motor sports obsession! |
Class totals:VFSR: 1VP1: 8VP2: 2
Group 13
14 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | SRF3 | Tacoma, WA | US Army Reserve | ||
5 | SRF3 | West Linn, OR | Tabor Accounting Group | ||
07 | SRF3 | La Center, Wa | Pro Drive, Key Property Services, ValleyScapes Landscaping Solutions, Pacific Office Automation | ||
10 | SRF3 | Fort Worth, TX | |||
18 | C Cliff Rosson | SRF3 | Clackamas, OR | ||
22 | T Taylor Harris | SRF3 | Portland, OR | Pro Drive Racing/Flat Out Racing/HMS | |
27 | P Paul Goudy | SRF3 | Portland, OR | Flat Out/Pro Drive | |
29 | SRF3 | Woodinville, WA | Flat Out Racing | ||
42 | C Calvin Harris | SRF3 | Portland, OR | Pro Drive Racing/Flat Out Racing/HMS | |
47 | D David Robson | SRF3 | Kent, WA | ||
52 | G Graham Woodd | SRF3 | Colbert, WA | Flatout Racing | |
54 | SRF3 | Austin, TX | Tige Boats | ||
56 | C Charles Pigeon | SRF3 | Abilene, TX | Tige boats | |
71 | Z Zach Wright | SRF3 | Eugene, OR |
Group 14
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
13 | GT1 | Mercer Island, WA | |||
55 | J Justin Dempsey | GT1 | Kennewick, WA | ||
42 | SPO | Kennewick, WA | Almond Asphalt/HRP World/ |
Class totals:GT1: 2SPO: 1
Group 15
5 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
33 | F Frank McKinnon | CP1 | Portland, OR | go-pro camera | |
49 | P Parker Johnstone | EP | Wilsonville, OR | Wilsonville Honda | |
48 | J John Taylor | FP | Bothell, WA | Autosport/Hoosier | |
09 | STU | Vancouver, WA | Nor-Cal Hobbies | AR Motorsports | DJ ChrisLeoHellYeah DJ Tongo Rad | ||
38 | R Ross Murray | T3 | Marina Del Rey, CA |
Class totals:CP1: 1EP: 1FP: 1STU: 1T3: 1
Group 16
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | D Dennis Pavlina | ASR | Camas, WA | ||
31 | T Tony Opheim | FA | Garfield, WA | Thanks Hoosier and Olsson Engineering! | |
29 | F5 | Beaverton, OR | |||
65 | J Jason Perkins | P2 | Portland, OR |
Class totals:ASR: 1F5: 1FA: 1P2: 1